Daily Currencies Report
Date. 26-OCT-2023 TIME.11:00 AM GMT+5
Name | Type | 5 Minutes | 15 Minutes | Hourly | Daily |
---|---|---|---|---|---|
EUR/USD 1.0541 | Moving Averages: | Strong Sell | Strong Sell | Strong Sell | Strong Sell |
Indicators: | Sell | Strong Sell | Strong Sell | Strong Sell | |
Summary: | Strong Sell | Strong Sell | Strong Sell | Strong Sell | |
GBP/USD 1.2076 | Moving Averages: | Strong Sell | Strong Sell | Strong Sell | Strong Sell |
Indicators: | Strong Sell | Strong Sell | Strong Sell | Strong Sell | |
Summary: | Strong Sell | Strong Sell | Strong Sell | Strong Sell | |
USD/JPY 150.58 | Moving Averages: | Strong Buy | Strong Buy | Strong Buy | Strong Buy |
Indicators: | Strong Buy | Buy | Strong Buy | Strong Buy | |
Summary: | Strong Buy | Strong Buy | Strong Buy | Strong Buy | |
USD/CHF 0.8988 | Moving Averages: | Strong Buy | Strong Buy | Strong Buy | Buy |
Indicators: | Strong Buy | Strong Buy | Strong Buy | Strong Sell | |
Summary: | Strong Buy | Strong Buy | Strong Buy | Neutral | |
AUD/USD 0.6284 | Moving Averages: | Sell | Sell | Sell | Strong Sell |
Indicators: | Sell | Strong Buy | Strong Sell | Strong Sell | |
Summary: | Sell | Neutral | Strong Sell | Strong Sell | |
EUR/GBP 0.8730 | Moving Averages: | Buy | Strong Buy | Strong Buy | Strong Buy |
Indicators: | Sell | Neutral | Strong Buy | Strong Buy | |
Summary: | Neutral | Buy | Strong Buy | Strong Buy | |
USD/CAD 1.3819 | Moving Averages: | Strong Buy | Strong Buy | Strong Buy | Strong Buy |
Indicators: | Strong Buy | Strong Buy | Strong Buy | Strong Buy | |
Summary: | Strong Buy | Strong Buy | Strong Buy | Strong Buy | |
NZD/USD 0.5787 | Moving Averages: | Neutral | Sell | Sell | Strong Sell |
Indicators: | Buy | Strong Buy | Strong Sell | Strong Sell | |
Summary: | Neutral | Neutral | Strong Sell | Strong Sell | |
EUR/JPY 158.74 | Moving Averages: | Strong Buy | Strong Buy | Buy | Buy |
Indicators: | Strong Buy | Strong Buy | Strong Buy | Strong Buy | |
Summary: | Strong Buy | Strong Buy | Strong Buy | Strong Buy | |
EUR/CHF 0.9474 | Moving Averages: | Buy | Buy | Buy | Sell |
Indicators: | Buy | Strong Buy | Strong Sell | Strong Sell | |
Summary: | Buy | Strong Buy | Neutral | Strong Sell | |
GBP/JPY 181.85 | Moving Averages: | Buy | Buy | Sell | Sell |
Indicators: | Strong Buy | Strong Buy | Buy | Strong Sell | |
Summary: | Strong Buy | Strong Buy | Neutral | Strong Sell | |
GBP/CHF 1.0854 | Moving Averages: | Sell | Strong Sell | Sell | Strong Sell |
Indicators: | Buy | Neutral | Strong Sell | Strong Sell | |
Summary: | Neutral | Sell | Strong Sell | Strong Sell | |
XAU/USD 1,984.23 | Moving Averages: | Strong Sell | Neutral | Buy | Strong Buy |
Indicators: | Strong Sell | Strong Sell | Strong Buy | Strong Buy | |
Summary: | Strong Sell | Sell | Strong Buy | Strong Buy |
No comments:
Post a Comment