For in Query and Question
๐ TRADING FREE FOREX SIGNALS
๐ Free Autotrading
๐️ Daily Free Signals
๐ช 99% Accuracy Signals
⚠️ Stop Loss & Take Profits
↘️ Join For Free ⚙ Telegram Channel
Join Us
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 1950.58 | 1950.70 | 1950.84 | 1950.96 | 1951.10 | 1951.22 | 1951.36 |
| Fibonacci | 1950.70 | 1950.80 | 1950.86 | 1950.96 | 1951.06 | 1951.12 | 1951.22 |
| Camarilla | 1950.90 | 1950.92 | 1950.95 | 1950.96 | 1950.99 | 1951.02 | 1951.04 |
| Woodie's | 1950.58 | 1950.70 | 1950.84 | 1950.96 | 1951.10 | 1951.22 | 1951.36 |
| DeMark's | - | - | 1950.77 | 1950.92 | 1951.03 |
.png)
No comments:
Post a Comment